Sr. No. | Variable | No. of responses (Total N=715) |
Categories | Frequency (%) |
1. | Age (in years) | 701 | Median (Range) | 21(18,28) |
2. | Sex | 707 | Female | 370(52.33) |
Male | 337(47.67) | |||
3. | Year of studying | 705 | First MBBS | 131(18.58) |
Second MBBS | 184(26.10) | |||
Third MBBS Part 1 | 136(19.29) | |||
Third MBBS Part 2 | 204(28.94) | |||
Intern | 50(7.09) | |||
4. | Medium of education in higher secondary school | 703 | English | 503(71.55) |
Vernacular | 200(28.45) | |||
5. | Where will you prefer to do your Post Graduation? | 703 | Abroad | 152(21.62) |
India | 540(76.81) | |||
Does not want to do post-graduation | 11(1.56) |
Sr. No. | Variable | Categories | Frequency(%) N=715 |
1. | What would be your primary approach to seek new information about your medical subject? | Ask peer or senior | 111(15.52) |
Ask your Teacher | 53(7.41) | ||
Refer Book from Library | 117(16.36) | ||
Surf the internet | 421(58.88) | ||
No Response | 13(1.81) | ||
2. | Have you ever browsed Google Scholar or PUBMED? | Yes | 264(36.92) |
3. | Do you have access to journals in any form in your college library? | Electronic Form | 22(3.07) |
Text form | 228(31.89) | ||
Both | 219(30.63) | ||
None | 216(30.21) | ||
No Response | 30(4.19) | ||
4. | Has your Teacher or Mentor ever asked you to refer any journal? | Yes | 241(33.71) |
5. | Have you ever read any journal article/s? | Yes | 103(14.40) |
6. | Name upto Four Journals you Know | Described four names correctly | 24(3.36) |
7. | Have you ever helped a faculty or postgraduate student conducting a research study by any of the following means? | Not Participated | 607(84.89) |
Only Data Collection | 42(5.87) | ||
Participated as a co-investigator | 35(4.89) | ||
No Response | 31(4.33) | ||
8. | If answer to above question is "No", are you interested to participate? | Yes | 411(67.71) *N-607 |
9. | Are you interested to do some training regarding healthcare research of critical appraisal of the literature? | Yes | 331(46.29) |
10. | Do you believe if you don’t have an ability to critically appraise a medical article, will it affect your patient's care? | Yes | 311(43.50) |
Sr. No. | Variable | Categories | Frequency (%) |
1. | Do you understand the difference between original article and review article? | Yes | 57(55.34) |
2. | If Answer to above question is Yes, Describe it briefly in two lines. | Described correctly | 45(78.95) |
3. | Name any four component of an original article. | Correctly known | 53(51.45) |
4. | For those who have read an article, were you able to evaluate the internal and external validity of the findings presented in the article? | Yes | 21(20.38) |
5. | For the study you have read, which is the most important factor for study evaluation or interpretation? | Interpretation of Results | 47(45.63) |
Sample size | 34(33) | ||
Journal in which it is published. | 5(4.85) | ||
Duration of the Study. | 5(4.85) | ||
Missing | 12(11.65) | ||
6. | Were you able to make sense of the statistical analysis done and the interpretations drawn? | Yes | 59(57.28) |
7. | About the article(s) you have read, what % you think you could understand it properly. | 0%-50% | 35(33.98) |
51%-70% | 25(24.27) | ||
71%-90% | 21(20.38) | ||
>90% | 2(1.94) | ||
Missing | 20(19.41) |
Sr. No. | Variable | Categories | (Before group) Participants from I, II, and III/I MBBS Frequency (%) |
(After group) Participants from III/II MBBS and interns Frequency (%) |
p-value |
1. | What is importance of knowing p value? | Correctly Described |
45(48.91) | 42(51.22) | 0.761 |
Wrongly Described | 47(51.09) | 40(48.78) | |||
2. | Causation can be inferred from which of the following study types: Can choose more than one option if applicable. | Cohort | 88(42.51) | 107(62.21) | <0.001 |
RCT | 75(36.23) | 66(38.37) | 0.668 | ||
BOTH | 30(14.49) | 40(23.26) | 0.02 | ||
3. | In statistical analysis, what range of 95% Confidence Interval is better? | Narrow | 117(62.57 ) | 104(65.41) | 0.583 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |