Variables | N | % | ||
Gender | Female | 339 | 67.12 | |
Male | 166 | 32.88 | ||
Academic year | Year 1 | 141 | 27.92 | |
Year 2 | 87 | 17.22 | ||
Year 3 | 90 | 17.82 | ||
Year 4 | 78 | 15.45 | ||
Year 5 | 109 | 21.58 | ||
Parents’experience of working outside home country | Number of countries | No experience | 417 | 82.57 |
Employment in one country | 51 | 10.09 | ||
Employment in two countries | 21 | 4.16 | ||
Employment in three or more countries | 16 | 3.17 | ||
Length of oversea employment | No | 417 | 82.57 | |
<3 years | 50 | 9.90 | ||
3-5 years | 24 | 4.75 | ||
More than 5 years | 14 | 2.77 |
Reasons | Most relevant N (%) |
Very relevant N (%) |
Relevant N (%) |
Somehow relevant N (%) |
Less relevant N (%) |
Not relevant N (%) |
Financial reason | 412 (81.58) | 43 (8.51) | 14 (2.77) | 10 (1.98) | 7 (1.39) | 19 (3.76) |
Language barrier | 51 (10.09) | 76(15.04) | 96 (19.01) | 110 (21.78) | 56 (11.09) | 116 (22.97) |
Different educational standards | 76 (15.04) | 92 (18.21) | 98 (19.41) | 98 (19.41) | 25 (4.95) | 116 (22.97) |
Family decision | 104 (20.59) | 116 (22.97) | 95 (18.81) | 64 (12.67) | 42 (8.32) | 84 (16.63) |
Racial discrimination | 37 (7.33) | 22 (4.36) | 58 (11.49) | 50 (9.90) | 208 (41.18) | 130 (25.74) |
Others | Responded by 29 (5.74%) (No scholarship, no interest, plan to work locally, no offer from oversea universities, different pattern of diseases oversea, better, or same educational standard in home country, competition, islamophobia) |
Reasons | N (%) |
Financial reason | 66 (49.25) |
Comfortable locally/ Do not want to be far away from the family | 15 (11.19) |
To have exposure to local diseases/ practice/ health care system | 14 (10.45) |
Plan to work locally | 7 (5.22) |
Different pattern of diseases overseas | 6 (4.48) |
Others ,Local or oversea the same (1) Language barrier(1), no interest (3), Family decision (3) |
8 (5.97) |
No reason given | 18 (13.43) |
Reasons | Very important | Important | Less important | Not important |
N (%) | N (%) | N (%) | N (%) | |
Better Training | 207 (40.99) | 181 (35.84) | 54 (10.69) | 63 (12.47) |
Learn international standards | 381 (75.45) | 87 (17.23) | 9 (1.82) | 28 (5.54) |
Better job opportunities | 176(34.85) | 201 (39.80) | 60 (11.88) | 68 (13.47) |
Experience cultural diversity | 317 (62.77) | 119 (23.56) | 53 (10.50) | 16 (3.17) |
Better living standards | 89 (17.62) | 114 (22.27) | 174 (34.46) | 98 (19.41) |
Others | Know more people, socialize, networking, travel opportunity, more financial support 9 (1.78) |
496 (98.22) |
Reasons | Most relevant | Very relevant | Relevant | Somehow relevant | Less relevant | Not relevant | |
N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | ||
For working overseas | |||||||
Better earning | 319 (63.17) | 72 (14.26) | 54 (10.69) | 20 (3.96) | 17 (3.37) | 23 (4.55) | |
Well-deserved position | 60 (11.88) | 70 (13.86) | 72 (14.26) | 102 (20.20) | 116 (22.97) | 85 (16.83) | |
Better living standard | 112 (22.18) | 95 (18.81) | 81 (16.04) | 102 (20.20) | 67 (13.27) | 48 (9.50) | |
Experience diversity | 132 (26.14) | 61 (12.08) | 86 (17.03) | 76 (15.05) | 106 (21.00) | 44 (8.71) | |
Further learning | 155 (30.69) | 78 (15.45) | 93 (18.42) | 76 (15.05) | 64 (12.67) | 39 (7.72) | |
Others | 5 (0.99) responded (Five other responses: Job opportunity, better quality of life, volunteer work, more welcoming, no excessive workload) | 500 (99.01) | |||||
Not working oversea | |||||||
Licensing exams | 194 (38.42) | 86 (17.02) | 103 (20.40) | 52 (10.30) | 33 (6.53) | 37 (7.33) | |
Language Barrier | 66 (13.07) | 50 (9.90) | 97 (19.21) | 143 (28.31) | 82 (16.23) | 67 (13.27) | |
Loyalty to home country | 175 (34.65) | 84 (16.63) | 88 (17.43) | 63 (12.48) | 64 (12.67) | 31(6.14) | |
Family commitments | 252 (49.90) | 131(25.94) | 54 (10.69) | 33 (6.53) | 13 (2.57) | 22 (4.36) | |
Restricted mindset | 52 (10.30) | 32 (6.33) | 59 (11.68) | 95 (18.81) | 183 (36.24) | 84 (16.63) | |
Other reasons | 8 (1.58) responded (financial, qualification, live in comfort zone, local more practical, medical knowledge, prohibition by parents, safety, tiresome settling in first few years) | 497 (98.42) |
Preferred country for further study (Response number=293) |
Preferred country for working (Response number=237) |
||
Country | N (%) | Country | N (%) |
|
66 (22.52) |
|
71 (29.96) |
|
52 (17.75) |
|
33 (13.92) |
|
34 (11.60) |
|
22 (9.28) |
|
24 (8.19) |
|
17 (7.17) |
|
23 (7.85) |
|
16 (6.75) |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |