| Journal statistics (in total) | |
| Number of volumes | 19 |
| Number of issues | 61 |
| Published articles | 617 |
| Acceptance rate | 26.9 |
| Rejection rate | 73.1 |
| Average time to review (days) | 234 |
| Average time to publish (days) | 133 |
| Iranian authors | 1980 |
| Non-Iranian authors | 233 |
| Non-Iranian percent | 0.11 |
| Article statistics (in total) | |
| Submitted manuscripts | 2374 |
| Views | 9206969 |
| Downloads | 2997806 |
| Average view per article | 14922 |
| Average download per article | 4859 |
| Sections (in total) | |
| Orginal Research | 1,900 |
| Editorial | 106 |
| Review | 169 |
| Brief Report | 40 |
| Short Communication | 23 |
| Not Assigned | 4 |