DSATU score | Minimum | Maximum | Mean ± SD | Item’s mean score | ||||||||
First | Last | Overall | First | Last | Overall | First | Last | Overall | First | Last | Overall | |
Overall | 52 | 56 | 52 | 99 | 94 | 99 | 85.53 ± 9.84 | 76.66 ± 8.06 | 80.59 ± 9.89 | 4.07 | 3.65 | 3.83 |
Social expectation | 12 | 11 | 11 | 28 | 24 | 28 | 20.88 ± 3.03 | 18.64 ± 2.39 | 19.63 ± 2.9 | 4.17 | 3.72 | 3.92 |
Dentist responsibility | 15 | 14 | 14 | 34 | 33 | 34 | 26.88 ± 4.55 | 24.12 ± 4.07 | 25.35 ± 4.48 | 3.84 | 3.44 | 3.62 |
Personal efficacy | 7 | 9 | 7 | 20 | 25 | 25 | 17.88 ± 2.93 | 16.03 ± 2.78 | 16.85 ± 2.98 | 4.47 | 4.007 | 4.21 |
Access to care | 12 | 14 | 12 | 25 | 23 | 25 | 19.88 ± 3.28 | 18.07 ± 2.21 | 18.88 ± 2.87 | 3.97 | 3.61 | 3.77 |
Study variables | - | Social expectations (Mean ± SD) |
Dentist/student responsibility (Mean ± SD) |
Personal efficacy (Mean ± SD) |
Access to care (Mean ± SD) |
Overall score (Mean ± SD) |
Academic year | First | 20.88 ± 3.03 | 26.88 ± 4.55 | 17.88 ± 2.93 | 19.88 ± 3.28 | 85.53 ± 9.84 |
Last | 18.64 ± 2.396 | 24.12 ± 4.079 | 16.03 ± 2.78 | 18.07 ± 2.21 | 76.66 ± 8.063 | |
p-value (CI) |
< 0.001 (1.14_3.32) |
.002 (1.01_4.49) |
0.002 (0.68_3) |
.002 (0.68_2.92) |
< 0. 001 (5.25_12.47) |
|
Gender | Male | 19.55 ± 2.91 | 25.34 ± 4.34 | 17.15 ± 2.62 | 18.26 ± 2.57 | 80.31 ± 8.74 |
Female | 19.69 ± 2.95 | 25.53 ± 4.56 | 16.87 ± 3.13 | 19.5 ± 2.93 | 81.37 ± 10.44 | |
p-value (CI) |
0.817 (-1.37_1.08) |
0.837 (-2.06_1.673) |
0.466 (-13.86_6.39) |
0.037 (-2.41_-0.07) |
0.608 (-5.14_3.03) |
Statements | Completely agree | Agree | Undecided | Disagree | Completely disagree | |
1 | It is not the responsibility of the federal government to fund programs that provide dental care to the needy | |||||
2 | Communities should be responsible for providing facilities for the care of the needy* | |||||
3 | It is the responsibility of church-related organizations to provide some funding for oral health care services | |||||
4 | State government should be responsible for funding programs to meet the oral health care needs of its residents | |||||
5 | Churches should provide facilities for dental care of the needy | |||||
6 | Society is responsible for providing for the oral health care of its members | |||||
7 | Dentists should be responsible for providing oral health care to the needy* | |||||
8 | Dentists should volunteer their time working in a free clinic | |||||
9 | Individual dentists should not be willing to provide care for their patients who cannot pay | |||||
10 | Dental students should be involved in providing dental care for the needy. | |||||
11 | To care for needy patients, each dentist should allow for 15% of the care he/she provides to be true charity | |||||
12 | All dental students should become involved in community health efforts | |||||
13 | Dental students should not be concerned about the problems of the needy | |||||
14 | All dental students should be involved in community activities | |||||
15 | I feel personally responsible for providing dental care to the needy. | |||||
16 | I would be interested in volunteering for programs that provide dental care for the needy during my dental school academic tenure. | |||||
17 | I feel I am personally unable to have an impact on the problem of meeting the dental needs of the underserved | |||||
18 | I personally want to be involved in providing care for the needy during my dental career | |||||
19 | Dental care should be provided without charge for those who cannot pay. | |||||
20 | Not everyone should have access to dental care | |||||
21 | Access to dental care is a privilege | |||||
22 | People have a right to unlimited dental care regardless of their ability to pay | |||||
23 | Access to oral health care is a right |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |