Item description | Preintervention (%) | Mean (SD) |
Postintervention (%) | Mean (SD) | ||||
Score 0 | Score 1 | Score 2 | Score 0 | Score 1 | Score 2 | |||
Name | 2.4 | 40.5 | 57.1 | 1.55(0.550) | 0 | 0 | 100 | 2.00 (0.000) |
Father’s name | - | - | - | - | 11.1 | 16.7 | 72.2 | 1.61 (0.688) |
Surname | - | - | - | - | 0 | 0 | 100 | 2.00 (0.000) |
Age | 9.5 | 0 | 90.5 | 1.81(0.594) | 0 | 0 | 100 | 2.00 (0.000) |
Sex | 9.5 | 0 | 90.5 | 1.81 (0.594) | 8.3 | 0 | 91.7 | 1.83 (0 .561) |
Weight | 76.2 | 0 | 23.8 | 0.48 (0.862) | 5.6 | 0 | 94.4 | 1.89 (0 .465) |
Height | - | - | - | - | 75 | 0 | 25 | 0 .50 (0.878) |
Hospital number | 9.5 | 0 | 90.5 | 1.81(0.594) | 0 | 0 | 100 | 2.00 (0.000) |
Appearance | 97.6 | 2.4 | 0 | 0 .02(0.154) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Breathing | 95.2 | 4.8 | 0 | 0 .05(0.216) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Color | 100.0 | 0 | 0 | 0.00(0.000) | 0 | 0 | 100 | 2.00 (0.000) |
Airways | 100.0 | 0 | 0 | 0.00(0.000) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Resp. rate | 2.4 | 0 | 97.6 | 1.95(0.309) | 16.7 | 0 | 83.3 | 1.67 (0.756) |
Interpretation of RR | - | - | - | - | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Work of breathing | 92.9 | 0 | 7.1 | 0.14(0.521) | 8.3 | 0 | 91.7 | 1.83 (0 .561) |
Chest Rise | 100.0 | 0 | 0 | 0.00(0.000) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Air entry | 2.4 | 0 | 97.6 | 1.95(0.309) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Adventitious sounds | 2.4 | 59.5 | 38.1 | 1.36(0.533) | 2.8 | 5.6 | 91.7 | 1.89(0.398) |
SPO2 without oxygen | 2.4 | 0 | 97.6 | 1.95(0.309) | 19.4 | 0 | 80.6 | 1.61 (0.803) |
SPO2 with O2 8L with NRM | 92.9 | 0 | 7.1 | 0.14(0.521) | 61.1 | 2.8 | 36.1 | 0.75 (0.967) |
Heart Rate | 2.4 | 0 | 97.6 | 1.95(0.309) | 0 | 41.7 | 58.3 | 1.58 (0.500) |
Rhythm | 97.6 | 2.4 | 0 | 0.02(0.154) | 0 | 0 | 100 | 2.00 (0.000) |
Pulse: Central vs Peripheral | 85.7 | 2.4 | 11.9 | 0.26(0.665) | 0 | 0 | 100 | 2.00 (0.000) |
Extremities | 92.9 | 0 | 7.1 | 0.14(0.521) | 0 | 0 | 100 | 2.00 (0.000) |
CRT | 78.6 | 0 | 21.4 | 0 .43(0.831) | 0 | 2.8 | 97.2 | 1.97(0.167) |
BP (mmHg) | 35.7 | 0 | 64.3 | 1.29(0.970) | 11.1 | 36.1 | 52.8 | 1.42 (0.692) |
GCS/AVPU (Cortical dysfunction) | 19.0 | 78.6 | 2.4 | 0.83(0.437) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Pupils | 92.9 | 0 | 7.1 | 0.14(0.521) | 0 | 0 | 100 | 2.00 (0.000) |
Oculocephalic movements | 100 | 0 | 0 | 0 .00(0.000) | 55.6 | 0 | 44.4 | 0.89 (1.008) |
RBS (mg/dl) | 83.3 | 0 | 16.7 | 0.33(0.754) | 13.9 | 44.4 | 41.7 | 1.28 (0.701) |
Temperature | 0 | 38.1 | 61.9 | 1.62(0.492) | 0 | 41.7 | 58.3 | 1.58 (0.500) |
Skin bruise/bleeds | 100 | 0 | 0 | 0 .00(0 .000) | 16.7 | 0 | 83.3 | 1.67 (0.756) |
Symptoms | 0 | 0 | 100 | 2.00 (0.000) | 2.8 | 2.8 | 94.4 | 1.92 (0.368) |
Allergies | 100 | 0 | 0 | 0.00 (0.000) | 16.7 | 0 | 83.3 | 1.67 (0.756) |
Medications- if any ongoing | 92.9 | 2.4 | 4.8 | 0.12 (0.453) | 5.6 | 0 | 94.4 | 1.89 (0.465) |
Past Medical History | 90.5 | 0 | 9.5 | 0.19 (0 .594) | 5.6 | 5.6 | 88.9 | 1.83 (0.507) |
Last meal taken | 100 | 0 | 0 | 0.00 (0.000) | 25.0 | 8.3 | 66.7 | 1.42 (0.874) |
Event preceding to present status | 64.3 | 4.8 | 31.0 | 0.67 (0.928) | 19.4 | 8.3 | 72.2 | 1.53 (0.810) |
Hematological | 66.7 | 26.2 | 7.1 | 0.40 (0.627) | 2.8 | 2.8 | 94.4 | 1.92 (0.368) |
Microbiological | 85.7 | 14.3 | 0 | 0.14 (0.354) | 11.1 | 0 | 88.9 | 1.78 (0.637) |
Biochemical | 81.0 | 19.0 | 0 | 0.19(0.397) | 8.3 | 0 | 91.7 | 1.83 (0.561) |
Imaging studies | 97.6 | 2.4 | 0 | 0.02 (0.154) | 19.4 | 2.8 | 77.8 | 1.58 (0.806) |
Severity | 95.2 | 2.4 | 2.4 | 0.07 (0.342) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Severity of respiratory problem | 100 | 0 | 0 | 0.00 (0.000) | 0 | 0 | 100 | 2.00 (0.000) |
Type of respiratory problem | 100 | 0 | 0 | 0.00 (0.000) | 13.9 | 0 | 86.1 | 1.72 (0.701) |
Type of circulatory problem | 100 | 0 | 0 | 0.00 (0.000) | 2.8 | 0 | 97.2 | 1.94 (0.333) |
Others | 100 | 0 | 0 | 0.00 (0.000) | 5.6 | 2.8 | 91.7 | 1.86 (0.487) |
Name of resident | 0 | 0 | 100 | 2.00 (0.000) | 11.1 | 5.6 | 83.3 | 1.72 (0.659) |
Sign of resident | 16.7 | 9.5 | 73.8 | 1.57 (0 .770) | 5.6 | 0 | 94.4 | 1.89 (0.465) |
Date of sign | 0 | 21.4 | 78.6 | 1.79 (0.415) | 0 | 0 | 100 | 2.00 (0.000) |
Time of sign | 7.1 | 14.3 | 78.6 | 1.71 (0.596) | 19.4 | 0 | 80.6 | 1.61 (0.803) |
Total | 32.93 (4.507) | 89.64 (4.350) |
Pre-intervention mean (SD) | Percentage of pre-intervention mean (SD) | Post-intervention means (SD) | Percentage of post- intervention mean (SD) | Percentage of Improvement (pre- to post-intervention) | p-value* | |
Rater 1 | 30.30(4.181) | 32.23% | 88.90(5.004) | 87.16% | 54.93% | <0.0001 |
Rater 2 | 29.31(4.409) | 31.18% | 90.66(4.798) | 88.88% | 57.70% | <0.0001 |
Rater 3 | 31.05(3.300) | 33.03% | 89.50(5.176) | 87.74% | 54.71% | <0.0001 |
Rater 4 | 32.26(6.061) | 34.32% | 90.28(4.676) | 88.50% | 54.18% | <0.0001 |
Rater 5 | 36.05(4.310) | 38.35% | -- | -- | -- | - |
Average | 32.93(4.507) | 33.82% | 89.64(4.35) | 87.07% | 53.25% | <0.0001 |
*Paired t-test |
Raters | Pre -Intervention | Post- intervention | ||||||
Mean Difference | Any trend? Bias in rating? |
No. of values beyond CL* | Agreement | Mean Difference | Any trend? Bias in rating? |
No. of values beyond CL* | Agreement | |
1 & 2 | 1.0 | No. No | 1 | Fair | 0.8 | No, no | 2 | Fair |
1 & 3 | 0.8 | No, no | 2 | Fair | 0.6 | No, no | 2 | Fair |
1 & 4 | 0.3 | No, no | 1 | Fair | 0.6 | No, no | 0 | Good |
1 & 5 | 5.7 | No, no | --- | Poor | --- | --- | --- | --- |
2 & 3 | 1.7 | No, no | 1 | Fair | 0.2 | No, no | 2 | Fair |
2 & 4 | 1.2 | No, no | 2 | Fair | 0.2 | No, no | 1 | Fair |
2 & 5 | 6.7 | No, no | --- | Poor | --- | --- | --- | --- |
3 to 4 | 0.5 | No, no | 1 | Fair | 0.1 | No, no | 0 | Good |
3 & 5 | 5.0 | No, no | --- | Poor | --- | --- | --- | --- |
4 & 5 | 5.5 | No, no | --- | Poor | --- | --- | --- | --- |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |