Note: “SCORING: To compute your scores, add your scores for each item as indicated below: Step One: Add scores for items 1, 2, 5, 7, 8, 9, 11, 14, 17, & 20. Step Two: Add scores for items 3, 4, 6, 10, 12, 13, 15, 16, 18, & 19. Step Three: Add 60 points to Step One. Step Four: Subtract the score for Step two from the score for Step Three. After recoding the previous questions, add all the numbers together to get your composite EAM score. The score should be between 20 and 100. Scores of 80 and above indicate high test or assessment anxiety, scores of 25 and below indicate low test or assessment anxiety and scores between 26 and 79 indicate moderate test or assessment anxiety.” |
Criterion | Activity | Fully meets the requirements (1) | It does so relatively (0.75) | With full guidance, they perform these tasks (0.50) | It performs imperfectly (0.25) | The work is beyond her capabilities (0) | Agreement percentage |
Cognitive skill | Drug knowledge (usage, prescribing, and side effects) | 89% | |||||
Routine tests interpretation | 94% | ||||||
Knowledge of malignant diseases | 86% | ||||||
Knowledge of the type of nursing care associated with the disease | 92% | ||||||
Principles of ethics | Privacy of patient information | 85% | |||||
Participating in the decision-making process related to care and treatment | 83% | ||||||
Error reporting capabilities | 88% | ||||||
Principles of professionalism | Fulfillment of obligations and responsibilities in a timely and complete manner | 85% | |||||
The ability to cooperate and feel responsible towards others within the group | 94% | ||||||
Interest and satisfaction in the performance of tasks | 80% | ||||||
Being active and seeking new experiences | 91% | ||||||
A well-planned approach to completing assigned tasks | 87% | ||||||
Prioritizing tasks to achieve success | 84% | ||||||
Maintaining accuracy in the performance of tasks | 95% | ||||||
Acknowledging criticism and resolving problems through determination and effort | 96% | ||||||
Participation in the internship environment in a cooperative and respectful manner with the instructor, staff and fellow interns | 94% | ||||||
Assisting clients with patience and respect, and providing them with the necessary guidance as necessary | 88% | ||||||
Empathizing with the patient and providing support | 87% | ||||||
Having patience | 93% | ||||||
Having bravery | 85% | ||||||
Inform the instructor or head of the department of any special cases | 82% | ||||||
Safeguard and control the health of patients | Safeguarding personal safety and health in the hood room | 89% | |||||
Assuring that the oncology unit is in compliance with infection prevention and control principles | 81% | ||||||
Preparation of chemotherapy drugs in accordance with safety principles | 88% | ||||||
The proper disposal of chemotherapy equipment and waste | 86% | ||||||
Ascertaining the patient's environment for safety and implementing any necessary security measures | 82% | ||||||
General characteristics | Maintain a professional appearance (etiquette, clothing, makeup) | 95% | |||||
Punctuality in attending training | 94% | ||||||
Attending training sessions regularly | 83% | ||||||
Possessing confidence | Expression of opinions in challenging situations | 80% | |||||
Accomplish assigned tasks without anxiety | 90% | ||||||
Clinical tasks | Venous opening in chemotherapy | 87% | |||||
Treatment with fluids and drugs prior to and following chemotherapy | 85% | ||||||
Adequate vein care and appropriate action to be taken in the event of a drug leak | 93% | ||||||
Transfusion of blood and its management | 88% | ||||||
Reporting and investigating complications associated with chemotherapy drugs and managing their side effects | 81% | ||||||
BMA preparation and maintenance | 84% | ||||||
Inclusion of reports in the patient's medical record | 87% | ||||||
Rapidity of clinical action | 91% | ||||||
Performing patient examinations | 80% | ||||||
Provide education to the patient (nutrition, infection control, chemotherapy and side effects, disease, and care) | 83% |
Item | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | |
1 | I feel apprehensive while preparing for a test. | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 |
2 | I feel tense when I am studying for a test or exam. | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 |
3 | I am calm when I am studying for a test. | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 |
4 | I feel peaceful when I am studying for a test. | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
5 | I feel fear and uneasiness when taking an exam or being evaluated. | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 |
6 | I feel self-assured when taking an exam. | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
7 | I feel fearful when preparing for a test. | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 |
8 | I feel ruffled when the test is handed to me. | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
9 | I am jumpy and nervous while taking a test. | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 |
10 | I feel composed and in control while taking an exam. | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
11 | I am bothered and tense when I am being evaluated. | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
12 | I feel satisfied when my exam is completed. | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
13 | I feel safe during evaluative situations. | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 5 |
14 | I feel flustered and confused when I start a test. | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 1 |
15 | I am cheerful after I turn in my test. | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 |
16 | I feel happy about how I did in evaluation situations. | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
17 | I feel dejected and humiliated an hour before an exam. | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 |
18 | I feel pleased and comfortable while taking a test. | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 3 |
19 | I feel confident while taking a test. | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 |
20 | I feel unhappy throughout an exam period. | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
Final Score | 30 | 32 | 33 | 39 | 25 | 33 | 27 | 29 | 28 | 34 | |
Conclusion | M | M | M | M | L | M | M | M | M | M | |
H: High, M: Moderate, L: Low |
Item | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | |
1 | I feel apprehensive while preparing for a test. | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 4 |
2 | I feel tense when I am studying for a test or exam. | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 5 |
3 | I am calm when I am studying for a test. | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
4 | I feel peaceful when I am studying for a test. | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 |
5 | I feel fear and uneasiness when taking an exam or being evaluated. | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 5 |
6 | I feel self-assured when taking an exam. | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 |
7 | I feel fearful when preparing for a test. | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 |
8 | I feel ruffled when the test is handed to me. | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 |
9 | I am jumpy and nervous while taking a test. | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 |
10 | I feel composed and in control while taking an exam. | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
11 | I am bothered and tense when I am being evaluated. | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 |
12 | I feel satisfied when my exam is completed. | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 |
13 | I feel safe during evaluative situations. | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 |
14 | I feel flustered and confused when I start a test. | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 5 |
15 | I am cheerful after I turn in my test. | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
16 | I feel happy about how I did in evaluation situations. | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 1 |
17 | I feel dejected and humiliated an hour before an exam. | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 |
18 | I feel pleased and comfortable while taking a test. | 2 | 4 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 |
19 | I feel confident while taking a test. | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 2 |
20 | I feel unhappy throughout an exam period. | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 |
Final Score | 84 | 78 | 91 | 83 | 83 | 85 | 86 | 82 | 88 | 84 | |
Conclusion | H | M | H | H | H | H | H | H | H | H | |
H: High, M: Moderate, L: Low |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |