S.no | Questions on knowledge domain |
Frequency of correct responses, n (%) | CI1 (95%) |
K1 | What is the highest level of research evidence available in literature? | 240(64.5%) | 0.52-0.76 |
K2 | Informed consent is not needed in all except | 186 (50.0%) | 0.37-0.62 |
K3 | All are medical research databases except | 180 (48.40%) | 0.35-0.61 |
K4 | Whose permission is required to conduct studies on human volunteers? | 336 (90.3%) | 0.82-0.97 |
K5 | What is the correct order of writing the research paper? | 336 (90.3%) | 0.82-0.97 |
K6 |
Which is the way for citing references for medical dissertation in India? | 246 (66.1%) | 0.54-0.78 |
K7 |
Which software is most commonly used for biostatistics in medical research? | 234 (62.9%) | 0.50-0.75 |
K8 | Ability of a study to predict the presence of an association is known as? | 120 (32.3%) | 0.20-0.44 |
K9 | Which is the appropriate measure of association in a case control study? | 234 (62.9%) | 0.50-0.75 |
K10 | Sampling based on equal chance of selection is called | 180 (48.4%) | 0.35-0.61 |
S.no | Questions on attitude | Strongly disagree n (%) |
Disagree n (%) |
Neither disagree nor agree n (%) | Agree n (%) |
Strongly agree n (%) |
P-value |
A1 | Every resident doctor should be familiar with scientific research methodology and writing | 0 | 0 | 30 (8.1) | 252(67.70) | 90 (24.20) | 0.025 |
A2 | Learning research methodology as a part of curriculum is going to benefit your academic and clinical career in a long run | 6(1.6) | 0 | 48 (12.9) | 222 (59.7) | 96 (25.8) | 0.251 |
A3 | Willing to participate in exclusive research methodology classes, training, workshops | 3 (0.8%) | 15 (4.08) | 54 (14.5) | 246 (66.1) | 54 (14.5) | 0.259 |
A4 | Every resident should be able to design and complete a research project and write a scientific paper independently by the end of their course | 12 (3.2) | 15 (4.08) | 66 (17.7) | 198 (53.2) | 78(21.0) | 0.201 |
A5 | Every PG teaching institute must receive dedicated fund for research activities | 0 | 0 | 24 (6.5) | 180 (48.4) | 168(45.2) | <0.01 |
S.NO | Questions on practice domain | Frequency n (%) |
95%CI1 |
P1 | Have you been part of/ undertaken any research work other than mandatory dissertation work during PG residency? | 162 (43.5%) |
0.30-0.56 |
P2 | Have you done any publications in any peer reviewed index journal as per NMC recommendation? | 42 (11.3%) |
0.03-0.19 |
P3 | Have you been part of any research project during your MBBS course | 186 (50.0%) |
0.37-0.62 |
P4 | Have you received any formal education/ training on research methodologies by your institute? | 246 (66.10%) |
0.54-0.78 |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |