Percent | Number | Variables |
26.1 73.9 |
57 161 |
Sex Male Female |
1.4 43.6 48.6 3.7 2.8 |
3 95 106 8 6 |
Field of study Food Hygiene and afety Food Sciences Nutritional Sciences Food and Nutrition policy Clinical Nutrition |
83.5 7.8 8.7 |
182 17 19 |
Degree Programm type Bachelor of Science (BSc) Master of Science (MSc) PhD |
83 17 |
181 37 |
Tuition sponsorship Yes No |
88.5 11.5 |
193 25 |
Place of residence Urban area Rural area |
Variables | Degree of satisfaction with the quality of virtual education N (%) | P-value | |||||
Very good | Good | Medium | Bad | Very bad | |||
Sex | Male | 2 (3.5) | 15 (26.3) | 24 (42.1) | 8 (14) | 8 (14) | 0.69b |
Female | 11 (6.8) | 29 (18) | 71 (44.1) | 32 (19.9) | 18 (11.2) | ||
Programm type | Bachelor of Science (BSc) | 10 (5.5) | 33 (18.1) | 77 (42.3) | 37 (20.3) | 25 (13.7) | 0.02*d |
Master of Science (MSc) | 2 (11.8) | 4 (23.5) | 9 (52.9) | 2 (11.8) | 0 (0) | ||
PhD | 1 (5.3) | 7 (36.8) | 9 (47.4) | 1 (5.3) | 1 (5.3) | ||
Field of study | Food Hygiene and Safety | 0 (0) | 0 (0) | 1 (33.3) | 1 (33.3) | 1 (33.3) | 0.056d |
Food sciences | 5 (5.3) | 24 (25.3) | 38 (40) | 14 (14.7) | 14 (14.7) | ||
Nutritional sciences | 6 (5.7) | 16 (15.1) | 48 (45.3) | 25 (23.6) | 11 (10.4) | ||
Food and Nutrition Policy | 1 (12.5) | 3 (37.5) | 4 (50) | 0 (0) | 0 (0) | ||
Clinical Nutrition | 1 (16.7) | 1 (16.7) | 4 (66.7) | 0 (0) | 0 (0) | ||
Tuition sponsorship | Yes | 8 (4.4) | 41 (22.7) | 75 (41.4) | 33 (18.2) | 24 (13.3) | 0.56b |
No | 5 (13.5) | 3 (8.1) | 20 (54.1) | 7 (18.9) | 2 (5.4) | ||
Place of residence | Urban area | 1 (4) | 8 (32) | 11 (44) | 4 (16) | 1 (4) | 0.16b |
Rural area | 12 (6.2) | 36 (16.7) | 84 (43.5) | 36 (18.7) | 25 (13) | ||
b: Mann Whitney test d: Kruskal Wallis |
Virtual education challenges variables |
Technical-Executive | P-value | Educational | P-value | Individual-Budget | P-value | Managerial-Organizational | P-value | |||||
Mean ± SD | Min-Max | Mean ± SD | Min-Max | Mean ± SD | Min-Max | Mean ± SD | Min-Max | ||||||
Gender | Male | 19.33 ± 8.56 | 9-34 | 0.25 | 33.95 ± 10.21 | 13-55 | 0.44 | 22.11 ± 7.42 | 8-40 | 0.38 | 9.16 ± 3.08 | 3-15 | 0.11b |
Female | 20.39 ± 5.99 | 7-34 | 35.09 ± 9.58 | 11-55 | 23.10 ± 7.25 | 8-39 | 9.94 ± 3.15 | 3-15 | |||||
Field of study | Food Hygiene and Safety | 17.33 ± 5.69 | 7-34 | 0.42 | 27 ± 5.29 | 23-33 | 0.009*d | 18.33 ± 2.52 | 16-21 | 0.017*d | 7.33 ± 4.04 | 5-12 | 0.026*d |
Food Sciences | 20.28 ± 6.69 | 8-34 | 35.66 ± 10.86 | 11-55 | 9.93 ± 3.12 | 8-40 | 9.93 ± 3.12 | 3-15 | |||||
Nutritional sciences | 20.42 ± 5.27 | 7-34 | 35.32 ± 8.49 | 12-54 | 24.03 ± 7.81 | 8-38 | 9.98 ± 3.04 | 3-15 | |||||
Food and Nutrition Policy | 17.13 ± 6.40 | 12-22 | 25.38 ± 7.96 | 11-36 | 15.38 ± 5.40 | 8-24 | 6.75 ± 3.54 | 3-12 | |||||
Clinical Nutrition | 17.50 ± 4.09 | 12-22 | 28.17 ± 5.46 | 20-34 | 19.83 ± 5.78 | 10-25 | 7.67 ± 2.16 | 4-9 | |||||
Program type | Bachelor of Science (BSc) | 20.73 ± 5.92 | 7-34 | 0.001*c | 36.38 ± 9.30 | 12-25 | 0.001*d | 23.80 ± 7.22 | 8-40 | 0.001*d | 10.12 ± 3.04 | 3-15 | 0.001*d |
Master of Science (MSc) | 18.59 ± 4.57 | 7-34 | 29.24 ± 7.42 | 17-47 | 20.12 ± 5.35 | 9-27 | 8.41 ± 2.45 | 4-13 | |||||
PhD | 15.63 ± 5.46 | 12-29 | 24.58 ± 7.74 | 11-37 | 16.11 ± 5.18 | 8-25 | 8.41 ± 2.45 | 3-12 | |||||
Tuition sponsorship | Yes | 20.40 ± 6.08 | 11-55 | 0.28b | 35.17 ± 10.04 | 11-55 | 0.28b | 23.18 ± 7.53 | 8-40 | 0.15b | 7.26 ± 3.45 | 3-15 | 0.14b |
No | 18.70 ± 5.20 | 12-46 | 32.95 ± 7.91 | 12-46 | 21.19 ± 5.80 | 8-34 | 9.14 ± 2.45 | 3-13 | |||||
Place of residence | Urban area | 21 ± 5.52 | 13-32 | 0.43a | 35.92 ± 7.50 | 24-51 | 0.66b | 23.64 ± 7.50 | 13-39 | 0.56a | 10.52 ± 2.68 | 6-15 | 0.23b |
Rural area | 20 ± 6.02 | 7-34 | 34.65 ± 9.85 | 11-55 | 22.74 ± 7.28 | 8-40 | 9.64 ± 3.20 | 3-15 | |||||
a: Independent sample t-test | |||||||||||||
b: Mann-Whitney test | |||||||||||||
c: ANOVA | |||||||||||||
d: Kruskal Wallis |
Virtual education challenges variables |
Technical | P-value | Policy, planning, and regulation | P-value | Educational | P-value | Challenges related to students | P-value | |||||
Mean ± SD | Min-Max | Mean ± SD | Min-Max | Mean ± SD | Min-Max | Mean ± SD | Min-Max | ||||||
Gender | Male | 25.44 ± 5.56 | 19-38 | 0.74 | 14.63 ± 3.50 | 6-20 | 0.4 | 17.56 ± 3.41 | 8-22 | 0.52 | 16.25 ± 2.41 | 10-19 | 0.23 |
Female | 26.2 ± 7.18 | 12-36 | 13.53 ± 3.72 | 6-20 | 16.73 ± 4.18 | 11-24 | 15.07 ± 2.96 | 10-20 | |||||
Age (year) | 40 ≥ | 26.13 ± 5.87 | 19-36 | 0.95 | 14.25 ± 2.82 | 10-17 | 0.27 | 19.12 ± 3.52 | 13-24 | 0.43 | 16.75 ± 2.66 | 11-19 | 0.49 |
41-50 | 25.47 ± 6.98 | 12-38 | 13.20 ± 4.13 | 6-20 | 16.40 ± 4.07 | 8-21 | 15.33 ± 2.92 | 10-20 | |||||
51-60 | 25.40 ± 5.94 | 15-30 | 14.40 ± 2.88 | 10-17 | 16.20 ± 3.83 | 11-21 | 15 ± 3 | 10-18 | |||||
60 < | 27.33 ± 7.64 | 19-34 | 17.67 ± 2.08 | 16-20 | 17.33 ± 1.15 | 16-18 | 15.67 ± 1.15 | 15-17 | |||||
Faculty members’ study field | Food Sciences | 27 ± 7.37 | 19-38 | 0.19 | 14.75 ± 2.96 | 11-20 | 0.36 | 18.38 ± 1.51 | 17-21 | 0.63 | 16.88 ± 2.23 | 14-20 | 0.54 |
Nutritional Sciences | 26.33 ± 4.99 | 15-36 | 13.94 ± 3.61 | 6-20 | 17 ± 4.51 | 8-24 | 15.28 ± 2.89 | 10-19 | |||||
Food Hygiene and Safety | 32 | 32 | 19 | 19 | 20 | 20 | 18 | 18 | |||||
Food Sciences/Food Hygiene and safety | 30 | 30 | 13 | 13 | 14 | 14 | 15 | 15 | |||||
Medicine | 19 | 19 | 17 | 17 | 18 | 18 | 17 | 17 | |||||
Persian Literature | 12 | 12 | 6 | 6 | 12 | 12 | 11 | 11 | |||||
Basic Sciences | 17 | 17 | 13 | 13 | 15 | 15 | 15 | 15 | |||||
Academic rank | Professor | 26 ± 5.24 | 19-34 | 0.82 | 14.88 ± 3.72 | 8-20 | 0.57 | 17.13 ± 3.40 | 11-21 | 0.15 | 16.13 ± 2.03 | 14-20 | 0.21 |
Associate professor | 26.46 ± 6.69 | 15-38 | 13.69 ± 3.82 | 6-20 | 15.85 ± 3.93 | 8-21 | 14.69 ± 2.96 | 10-19 | |||||
Assistant professor | 24.80 ± 7.04 | 12-36 | 14 ± 3.46 | 6-17 | 18.90 ± 3.41 | 12-24 | 16.60 ± 2.63 | 11-18 | |||||
Teaching experiences (year) | 10 ≥ | 25.53 ± 6.32 | 12-36 | 0.50 | 13.47 ± 3.52 | 6-17 | 0.11 | 17.80 ± 4.23 | 8-24 | 0.6 | 15.80 ± 2.86 | 10-19 | 0.91 |
11-20 | 24.82 ± 6.63 | 15-38 | 13.64 ± 3.64 | 8-20 | 16.27 ± 3.72 | 11-21 | 15.36 ± 3.11 | 10-20 | |||||
20 < | 28.80 ± 5.81 | 19-34 | 17 ± 2.74 | 13-20 | 17.20 ± 2.28 | 14-20 | 16 ± 1.41 | 15-18 |
Variables | Number | Percent |
Sex Female Male |
15 16 |
48.4 51.6 |
Age (Year) 40 ≥ 41-50 51-60 61 < |
8 15 5 3 |
25 46.9 15.6 9.4 |
Field of study Food Sciences Nutritional Sciences Food Hygiene and Safety Food Sciences/ Food hygiene and safety Medicine Persian literature Basic sciences |
8 18 1 1 1 1 1 |
25.8 58.1 3.2 3.2 3.2 3.2 3.2 |
Academic rank Professor Associate professor Assistant professor |
8 13 10 |
25.8 41.9 32.3 |
Teaching experiences (year) 10 ≥ 11-20 20 < |
15 11 5 |
48.4 35.5 16.1 |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |