Subscales | Variance | Cronbach’s alpha |
Educational system (factor 1) | 0.49 | 0.8 |
Educational priorities and feelings and attitude (factor 2) | 0.52 | 0.83 |
Learning and educational environment (factor 3) | 0.57 | 0.72 |
Interactive learning and perceived effectiveness (factor 4) | 0.65 | 0.94 |
The rate of satisfaction (factor 5) | 0.75 | 0.91 |
variables Age, *M(SD) |
professors 40.1(7.8) |
students 24.3(8.6) |
|
Sex, **F(%) | Male | 21(70%) | 179 (48.8%) |
Female | 9 (30%) | 188 (51.2%) | |
Education level, F(%) | AM | - | 14(3.8) |
Bachelor | - | 244(65.9) | |
MA | 5(16.7) | 4(1.1) | |
Ph.D. | 22(73.3) | - | |
Professional Doctorate | - | 108(29.2) | |
Clinical Specialist | 3(1) | - | |
Marital status, F(%) | Single | 7(23.3) | 320(87) |
Married | 23(76.7) | 48(13) | |
College, F(%) | Medical | 13(43.3) | 73(19.7) |
Dentistry | 1(3.3) | 44(11.9) | |
Paramedical | 5(16.7) | 92(24.9) | |
Nursing and Midwifery | 5(16.7) | 93(25.1) | |
Health | 6(20) | 68(18.4) | |
Semester, F(%) | first | - | 33(9) |
second | - | 105(28.5) | |
third | - | 20(5.4) | |
forth | - | 60(16.3) | |
fifth | - | 52(14.1) | |
sixth | - | 59(16) | |
seventh | - | 15(4.1) | |
eighth | - | 13(3.5) | |
Eighth and above | - | 11(3) | |
Field of study, F(%) | Medical | - | 70(19) |
Dentistry | - | 44(11.9) | |
Nursing / Midwifery | - | 80(20.7) | |
Operating room /Anesthesia | - | 67(18.2) | |
Lab science | - | 25(6.8) | |
Environment Health | - | 29(7.9) | |
Public Health | - | 31(8.4) | |
Medical Emergency | - | 14(3.8) | |
Biology | - | 9(2.4) | |
Professors work experience, F(%) | Below 5 years | 13(43.3) | - |
5- 10 years | 7(23.3) | - | |
Above 10 years | 10(33.3) | - | |
Professors’ employment Status, F(%) | Permanent | 20(66.7) | - |
Experimental/Conscription | 10(33.3) | - | |
* Mean(Standard deviation) ** Frequency |
Variables | Professors F (%) |
Students F (%) |
P | ||
Experience of virtual education-F(%) | yes | 28(93.3) | 281(77) | 0.04* | |
no | 2(6.7) | 84(23) | |||
Quality of virtual education | |||||
Dimensions of Virtual education quality |
Total quality of virtual education | M(SD) | 48.6(16.2) | 47.9(25.9) | 0.8 |
Ability to use the virtual system | M(SD) | 9.4(3.2) | 7.7(4.6) | 0.01* | |
Educational priorities, feelings, and attitudes toward virtual education | M(SD) | 14.7(5.9) | 14.4(7.8) | 0.8 | |
The learning and education environment | M(SD) | 10.2(3.4) | 9.3(4.7) | 0.2 | |
Interactive learning and perceived efficiency | M(SD) | 14.3(7.3) | 16.4(11.8) | 0.1 | |
Satisfaction with virtual education classes | M(SD) | 10.5(3.7) | 8.2(5.9) | 0.004** | |
†Using independent t-test ‡F: frequency & M (SD): Mean (Standard deviation) *P<0.05; **P<0.01 |
Variables | Professors F(%) | Students F(%) | P | |
Total quality of virtual education | Poor | 5(16.7) | 110(29.7) | 0.12 |
Average | 16(53.3) | 147(39.7) | ||
Good | 9(30) | 85(23) | ||
Excellent | - | 28(7.6) | ||
Satisfaction with virtual education classes | dissatisfied | 9(30) | 177(47.8) | 0.15 |
relative satisfaction | 13(43.3) | 128(34.6) | ||
completely satisfied | 8(26.7) | 65(17.6) | ||
†Based on Chi-Square test ‡F: frequency |
Items | Strongly Disagree F(%) |
Disagree F(%) |
Neutral F(%) |
Agree F(%) |
Strongly Agree F(%) |
Before the epidemic, I participated in virtual training courses and I mastered working in a virtual environment | 131(33.2) | 113(28.6) | 67(17.0) | 66(16.7) | 18(4.6) |
Using the virtual education system, I am capable of doing my tasks/homework | 58(14.9) | 88(22.6) | 50(12.8) | 147(37.7) | 47(12.1) |
College professors and students are all trained to use a virtual environment to conduct classes | 123(31.5) | 136(34.8) | 62(15.9) | 50(12.8) | 20(5.1) |
Professors properly use online and offline virtual teaching environments (video and audio files simultaneously) | 102(26.0) | 100(25.5) | 69(17.6) | 92(23.5) | 29(7.4) |
Students properly use online and offline virtual learning environments | 81(20.8) | 102(26.2) | 71(18.2) | 101(25.9) | 35(9.0) |
†F: frequency |
` | Strongly Disagree F(%) | Disagree F(%) | Neutral F(%) | Agree F(%) | Strongly Agree F(%) |
In case of an epidemic wipeout and proper conditions, I would like future classes to be held virtually. | 118(29.7) | 88(22.2) | 43(10.8) | 92(23.2) | 56(14.1) |
In case of an epidemic wipeout, I want all classes in the future to be a combination of virtual classes and face-to-face classes | 94(23.9) | 65(16.5) | 41(10.4) | 145(36.8) | 49(12.4) |
I prefer presenting audio-mixed PowerPoint files (educational content) in offline mode to the face-to-face class | 103(26.4) | 70(17.9) | 46(11.8) | 98(25.1) | 73(18.7) |
I would rather participating in virtual education classes than in face-to-face classes | 130(33.1) | 102(26.0) | 40(10.2) | 74(18.8) | 47(12.0) |
I give priority to a combination of classes (attendance, online and offline) due to the current circumstances | 57(14.7) | 48(12.4) | 44(11.3) | 170(43.8) | 69(17.8) |
I prefer attending face-to-face classes rather than using virtual education systems | 68(17.5) | 61(15.7) | 50(12.9) | 108(27.8) | 102(26.2) |
Professors are inclined to apply the online virtual teaching method | 76(19.3) | 67(17.0) | 121(30.8) | 83(21.1) | 46(11.7) |
Students tend to use online learning methods | 117(29.8) | 80(20.4) | 61(15.6) | 84(21.4) | 50(12.8) |
†F: frequency |
Items | Strongly Disagree F(%) | Disagree F (%) |
Neutral F (%) |
Agree F (%) |
Strongly Agree F(%) |
Virtual classes are more efficient than face-to-face classes | 165(41.6) | 109(27.5) | 44(11.1) | 46(11.6) | 33(8.3) |
Students are more focused in virtual classes than in face-to-face classes | 157(39.8) | 104(26.4) | 42(10.7) | 55(14.0) | 36(9.1) |
Students participate in online virtual education classes more frequently than in traditional classes. | 149(38.0) | 105(26.8) | 46(11.7) | 57(14.5) | 35(8.9) |
The virtual learning environment has made it easier for me to participate in discussions with professors/students. | 94(24.0) | 119(30.4) | 72(18.4) | 77(19.7) | 29(7.4) |
The virtual education system has made it easier for me to access the materials sent by professors or other students. | 64(16.4) | 89(22.8) | 49(12.6) | 141(36.2) | 47(12.1) |
I easily get feedback on my opinions and conversations from professors and other students. | 96(24.6) | 112(28.7) | 66(16.9) | 83(21.3) | 33(8.5) |
Student's assessment by professors in virtual education is easier than in traditional classes | 130(33.1) | 107(27.2) | 58(14.8) | 64(16.3) | 34(8.7) |
I feel that in virtual education, the transfer of concepts is more convenient and that there is no disruption in the student's learning. | 123(31.8) | 108(27.7) | 41(10.5) | 79(20.3) | 39(10.0) |
The virtual education system improves the quality of teaching. | 128(32.6) | 105(26.7) | 47(12.0) | 75(19.1) | 38(9.7) |
Incentives in learning with virtual classes are higher than face-to-face classes | 138(35.0) | 115(29.2) | 46(11.7) | 58(14.7) | 37(9.4) |
Virtual classes do not increase the workload | 81(20.6) | 80(20.4) | 56(14.2) | 120(30.5) | 56(14.2) |
†F: frequency |
Items | Strongly Disagree F(%) | Disagree F(%) |
Neutral F(%) |
Agree F(%) |
Strongly Agree F(%) |
Virtual education needs planning and developing of the infrastructures such as extending Internet bandwidth, training the proper methods of surfing websites, and designing up-to-date programs and efficient evaluation methods | 23(5.9) | 19(4.9) | 22(5.6) | 130(33.2) | 197(50.4) |
The coloring, backgrounds, and settings of the virtual education website are satisfactory | 53(13.6) | 69(17.7) | 103(26.4) | 135(34.6) | 30(7.7) |
Due to inaccurate login design, I often cannot attend classes on time |
49(12.5) | 82(20.9) | 48(12.2) | 142(36.1) | 72(18.3) |
I log in to virtual classes easily and without any problem |
102(25.8) | 109(27.5) | 35(8.8) | 101(25.5) | 49(12.4) |
I often miss some parts of the virtual classes due to slow internet speed |
52(13.2) | 61(15.5) | 39(9.9) | 137(34.9) | 104(26.5) |
Virtual education classes are not expensive and that is why I am inclined to use them |
110(27.8) | 102(25.8) | 52(13.1) | 80(20.2) | 52(13.1) |
†F: frequency |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |