(%) Frequency | Subgroup | Variable |
78(61.38) | Male | Gender |
124(38.61) | Female | |
27(36.13) | Married | Marital Status |
175(63.86) | Single | |
56(72.27) | Psychopath | Grade |
108(46.53) | Stager | |
38(81.18) | Intern | |
59(20.29) | Diploma and less | Father's educational status |
69(15.34) | Bachelor | |
56(72.27) | above bachelor's degree | |
18(91.8) | physician | |
94(53.46) | Diploma and less | Mother's educational status |
73(13.36) | Bachelor | |
28(86.13) | above bachelor's degree | |
7(50.3) | physician |
Importance | Positive influencing factor | ||||
Very much (%) Frequency |
high (%) Frequency |
Middle (%) Frequency |
Low (%) Frequency |
Effectless (%) Frequency |
|
76(61.37) | 49(26.24) | 45(28.22) | 15(43.7) | 17(42.8) | More service to society |
74(64.36) | 68(66.33) | 39(31.19) | 12(94.5) | 9(45.4) | Social status |
74(64.36) | 62(69.30) | 42(79.20) | 13(44.6) | 11(44.5) | Gain self-awareness and self-confidence |
(63.36)74 | 46(77.22) | 40(80.19) | 27(37.13) | 15(43.7) | Parents' satisfaction and encouragement |
(64.35)72 | 61(20.30) | 43(29.21) | 17(42.8) | 9(45.4) | The possibility of academic career promotion |
62(69.30) | 51(25.25) | 53(24.26) | 27(37.13) | 9(45.4) | The flourishing of individual talent |
57(22.28) | 79(11.39) | 41(30.20) | 17(42.8) | 8(96.3) | Gain job security |
54(73.26) | 75(13.37) | 51(25.25) | 12(94.5) | 10(95.4) | Gain decent income |
Importance | Negative influencing factor | ||||
Very much (%) Frequency |
high (%) Frequency |
Middle (%) Frequency |
Low (%) Frequency |
Effectless (%) Frequency |
|
59(21.29) | 38(81.18) | 48(76.23) | 30(85.14) | 27(37.13) | Lack of free time for fun |
43(28.21) | 49(26.24) | 51(25.25) | 27(37.13) | 32(84.15) | Tired of long years of study |
18(91.8) | 37(32.18) | 43(29.21) | 42(79.20) | 62(69.30) | Insufficient income |
31(35.15) | 20(90.9) | 39(31.19) | 33(34.16) | 79(10.39) | Inability to continue studying abroad |
29(36.14) | 34(83.16) | 52(74.25) | 40(80.19) | 47(27.23) | Physical fatigue and low physical strength |
27(37.13) | 28(86.13) | 42(79.20) | 43(29.21) | 62(69.30) | Problems ahead in case of marriage |
12(94.5) | 27(37.13) | 58(71.28) | 40(80.19) | 65(18/32) | The difficulty of admission to assistantships |
23(39.11) | 37(32.18) | 65(18.32) | 30(85.14) | 47(27.23) | More desire to start work |
23(39.11) | 32(84.15) | 49(25.24) | 35(33.17) | 63(19.31) | Mental fatigue |
10(95.4) | 22(89.10) | 29(36.14) | 40(80.19) | 101(00.50) | Not enough interest |
Effective factors (%) Frequency |
Unimportant | Low Important | Middle | Important | Very Important |
Interest | 13(44.6) | 6(97.2) | 30(85.14) | 64(68.31) | 89(06.44) |
Standby condition | 25(38.12) | 34(83.16) | 32(84.15) | 37(32.18) | 74(63.36) |
Scientific ability for acceptance | 15(42.7) | 24(88.11) | 35(33.17) | 63(19.31) | 65(18.32) |
clinical importance | 20(90.9) | 11(44.5) | 38(81.18) | 69(16.34) | 64(68.31) |
Income | 10(95.4) | 20(90.9) | 48(76.23) | 73(14.36) | 51(25.25) |
Gender of the volunteer | 39(31.19) | 35(33.17) | 36(82.17) | 48(76.23) | 44(78.21) |
Service to society | 28(86.13) | 21(40.10) | 53(24.26) | 59(21.29) | 41(30.20) |
Existence of fellowship course | 37(32.18) | 21(40.10) | 47(26.23) | 56(72.27) | 41(30.20) |
Years of education | 27(37.13) | 38(81.18) | 47(26.23) | 51(25.25) | 39(31.19) |
Requirement for the field in question at the place of residence | 47(26.23) | 38(81.18) | 38(81.18) | 40(81.19) | 39(31.19) |
Social status | 23(39.11) | 21(40.10) | 53(24.26) | 68(66.33) | 37(32.18) |
Marriage and having children | 41(30.20) | 33(33.16) | 39(31.19) | 52(74.25) | 37(32.18) |
The possibility of studying in the city where you live or nearby | 50(75.24) | 39(31.19) | 34(83.16) | 42(79.20) | 37(32.18) |
Progress in Iran | 34(83.16) | 33(34.16) | 45(30.22) | 54(73.26) | 36(82.17) |
The possibility of continuing education abroad | 59(21.29) | 35(33.17) | 35(33.17) | 41(30.20) | 32(83.15) |
Possibility of research and development | 33(34.16) | 30(85.14) | 60(70.29) | 52(74.25) | 27(37.13) |
Superiority | 36(82.17) | 44(78.21) | 48(76.23) | 49(26.24) | 25(38.12) |
The age of the candidate | 48(76.23) | 51(25.25) | 38(81.18) | 42(79.20) | 23(39.11) |
Physical health | 59(21.29) | 42(79.20) | 38(81.18) | 40(80.19) | 23(39.11) |
Imitating others | 52(74.25) | 45(28.22) | 58(71.28) | 26(87.12) | 21(40.10) |
Work and research experiences | 54(73.26) | 41(30.20) | 53(24.26) | 36(82.17) | 18(91.8) |
Social restriction | 42(79.20) | 41(30.20) | 65(18.32) | 37(32.18) | 17(42.8) |
Recommendations of other people | 40(81.19) | 34(83.16) | 61(20.30) | 51(25.25) | 16(91.7) |
Assistant field (%) frequency | Gender | First Priority | Second Priority | Third Priority | It is not among the priorities | Test statistics | P-Value |
Radiology | Male | 11(10.14) | 8(26.10) | 6(69.7) | 53(95.67) | 4.96 |
0.174 |
Female | 29(39.23) | 16(90.12) | 14(29.11) | 65(42.52) | |||
Cardiovascular | Male | 15(23.19) | 8(26.10) | 9(54.11) | 46(97.58) | 1.66 |
0.644 |
Female | 22(74.17) | 19(32.15) | 18(52.14) | 65(42.52) | |||
Ophthalmology | Male | 12(38.15) | 10(82.12) | 6(69.7) | 50(11.64) | 1.91 |
0.590 |
Female | 18(52.14) | 21(94.16) | 15(10.12) | 70(45.56) | |||
Dermatology | Male | 5(41.6) | 4(13.5) | 6(69.7) | 63(77.80) | 4.62 |
0.201 |
Female | 15(10.12) | 11(87.8) | 15(10.12) | 83(93.66) | |||
Neurology | Male | 3(85.3) | 9(54.11) | 1(28.1) | 65(33.83) | 6.24 |
0.100 |
Female | 11(87.8) | 8(45.6) | 8(45.6) | 97(23.78) | |||
Internist | Male | 3(85.3) | 4(13.5) | 5(41.6) | 66(61.84) | 1.98 |
0.575 |
Female | 11(87.8) | 6(84.4) | 9(26.7) | 98(03.79) | |||
General Surgery | Male | 6(69.7) | 3(85.3) | 10(82.12) | 59(64.75) | 7.25 |
0.064 |
Female | 4(23.3) | 12(68.9) | 7(65.5) | 101(45.81) | |||
Orthopedics | Male | 5(41.6) | 3(85.3) | 7(97.8) | 63(77.80) | 6.54 |
0.070 |
Female | 3(42.2) | 2(61.1) | 4(23.3) | 115(74.92) | |||
Psychiatry | Male | 2(56. 2) | 3(85.3) | 3(85.3) | 70(74.89) | 0.54 |
0.954 |
Female | 3(42.2) | 6(84.4) | 7(65.5) | 108(09.87) | |||
Pediatric | Male | 1(28.1) | 4(13.5) | 3(85.3) | 70(74.89) | 0.94 |
0.889 |
Female | 4(23.3) | 5(03.4) | 6(84.4) | 109(90.87) | |||
Neurosurgery | Male | 3(85.3) | 2(56.2) | 4(13.5) | 69(5.88) | 5.0 |
0.122 |
Female | 2(61.1) | 0(00) | 3(42.2) | 119(97.95) | |||
ENT | Male | 0(00) | 1(28.1) | 2(56.2) | 75(15.96) | 4.99 |
0.123 |
Female | 2(61.1) | 8(45.6) | 7(65.5) | 107(29.86) | |||
Pathology | Male | 1(28.1) | 0(00) | 0(00) | 77(72.98) | 3.16 |
0.355 |
Female | 2(61.1) | 3(42.2) | 3(42.2) | 116(55.93) | |||
Urology | Male | 1(28.1) | 5(41.6) | 30(46.38) | 69(45.88) | 9.36 | 0.008 |
Female | 1(81.0) | 0(00) | 2(61.1) | 121(58.97) |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |