Ministerial standards (48 mandatory and 18 preferred) | According to the number of accepted standards (%) |
Approval based on points | |
42 mandatory standards (complete, relative above 50%) | 85 to 100 | 2 year approval | |
38 to 41 mandatory standards (complete, relative above 50%) | 87 to 84 | Conditional approval (for a period of 2 years) | |
36 to 37 mandatory standards (complete, relative above 50%) | 74 to 77 | Conditional approval (for a period of 1 year) | |
Less than 35 mandatory standards (complete, relative above 50%) | Less than 73 | Educational notice |
University faculties | Compliance percentage | Approval based on points |
Faculty of medicine | 76% | Conditional approval (for a period of 1 year) |
Faculty of pharmacy | 85.71% | 2 year approval |
Faculty of dentistry | 80% | Conditional approval (for a period of 2 years) |
Faculty of Nursing and Midwifery | 94.44% | 2 year approval |
Faculty of Paramedicine and Health | 70% | Educational notice |
Abhar nursing and emergency medicine | 80% | Conditional approval (for a period of 2 years) |
Field | Standards | Standard text | Type | Compliance rate in 2016 | Compliance rate in 2018 |
Mission and Goals |
S1A1 | Clarity of mission and goals of the university and covered units | Mandatory | Relatively complete | Relatively complete |
S2A1 | The comprehensiveness and transparency of the compiled goals | Mandatory | Complete | ↓Relatively complete | |
S3A1 | Existence of a specific mechanism to evaluate the degree of achievement of goals | Mandatory | Relatively complete | Relatively complete | |
S4A1 | The participation of the institute's staff in drafting the statement of mission and goals | Mandatory | Complete | ↓Relatively complete | |
Management | S1A2 | Existence of appropriate mechanisms for monitoring the organizational structure of the institution and proposing necessary changes | Preferred | Relatively complete | Somewhat ↓ |
S2A2 | The existence of a planned mechanism to improve the processes | Mandatory | Relatively complete | Somewhat ↓ | |
S3A2 | Clear and written duties and authority limits of the people working in the institution | Mandatory | Relatively complete | Relatively complete | |
S4A2 | he efforts of the university management to develop suitable guidelines for the systematic implementation of regulations and obligations | Mandatory | Complete | ↓Relatively complete | |
S5A2 | Appointment of managers based on clear criteria | Preferred | Complete | Complete | |
S6A2 | Existence of a suitable evaluation system of employee performance | Mandatory | Complete | Complete | |
S7A2 | Existence of a suitable mechanism to review the results of plans and programs | Preferred | Relatively complete | Complete ↑ | |
S8A2 | The existence of a suitable management information system (MIS) in the organization | Mandatory | Relatively complete | Relatively complete | |
S9A2 | Appropriateness of the budget allocation process in the university | Mandatory | Complete | ↓Relatively complete | |
S10A2 | Existence of delegation policy in the institution | Preferred | Relatively complete | Complete ↑ | |
S11A2 | The institution's readiness to hand over duties to the non-governmental sector and reduce government employment | Preferred | Relatively complete | Relatively complete | |
S12A2 | The satisfaction of recruits from the university | Mandatory | Relatively complete | Relatively complete | |
S13A2 | The degree of success of the institution in attracting non-governmental resources (foundations, charities, philanthropists) |
Preferred | Relatively complete | Relatively complete | |
Resources and Facilities |
S1A3 | Suitability of the physical space to carry out the headquarters affairs of the institute | Mandatory | Complete | Complete |
S2A3 | Suitable spaces and facilities for the use of employees and clients | Preferred | Relatively complete | Relatively complete | |
S3A3 | The availability of a suitable sports space for the institution | Preferred | Relatively complete | Relatively complete | |
S4A3 | Kindergarten availability for employees and students of the institution | Preferred | Relatively complete | Relatively complete | |
S5A3 | Availability of public transportation for employees and students (if needed) | Mandatory | Relatively complete | Relatively complete | |
S6A3 | Existence of suitable space and physical facilities in colleges | Mandatory | Relatively complete | Relatively complete | |
S7A3 | Compliance with safety standards in colleges | Mandatory | Relatively complete | Relatively complete | |
S8A3 | The appropriateness of the space allocated to students for individual, group and extracurricular activities | Preferred | Relatively complete | Relatively complete | |
S9A3 | Easy access to reproduction services for students and faculty | Mandatory | Complete | Complete | |
S10A3 | The existence of suitable facilities for teaching practical skills to students (Skill lab) | Mandatory | Relatively complete | Relatively complete | |
S11A3 | Availability of appropriate laboratory facilities and equipment | Mandatory | Relatively complete | Relatively complete | |
S12A3 | The existence of suitable facilities for keeping laboratory animals | Preferred | Complete | ↓Relatively complete | |
S13A3 | Suitability of the library facilities and services of the covered colleges and teaching hospitals | Mandatory | Relatively complete | Complete ↑ | |
S14A3 | Appropriateness of information system facilities and services | Mandatory | Relatively complete | Complete ↑ | |
S15A3 | The existence of student dormitories with suitable facilities | Mandatory | Relatively complete | Relatively complete | |
Employee training | S1A4 | Availability of appropriate resources for employee training | Mandatory | Complete | Complete |
S2A4 | Existence of employee training information system | Mandatory | Complete | Complete | |
S3A4 | The existence of a suitable program for training employees | Mandatory | Complete | Complete | |
Faculty members | S1A5 | Having a suitable policy for hiring faculty members | Mandatory | Relatively complete | Complete ↑ |
S2A5 | The appropriateness of the composition, distribution and number of faculty members in the institution | Mandatory | Relatively complete | Relatively complete | |
S3A5 | The existence of a suitable device for evaluating and promoting faculty members | Mandatory | Relatively complete | Complete ↑ | |
S4A5 | Existence of appropriate information system about faculty members | Preferred | Relatively complete | Complete ↑ | |
S5A5 | Existence of a specific mechanism for continuous training of faculty members | Mandatory | Somewhat | Complete ↑ | |
S6A5 | Clarity of the activity schedule of faculty members | Mandatory | Complete | Complete | |
Providing services to students | S1A6 | Providing necessary services to students | Mandatory | Relatively complete | Relatively complete |
S2A6 | Providing appropriate extra-program services | Preferred | Relatively complete | Complete ↑ | |
S3A6 | Participation of students in student affairs | Mandatory | Complete | Complete ↑ | |
S4A6 | Dealing with students' disciplinary matters | Mandatory | Somewhat | Complete ↑ | |
Research | S1A7 | Planning, directing and monitoring research activities | Mandatory | Relatively complete | Complete ↑ |
S2A7 | Attention to the quantitative and qualitative development of research projects | Preferred | Relatively complete | Complete ↑ | |
S3A7 | The existence of an efficient system of communication between the institute's research area and the service and industry sectors | Preferred | Relatively complete | Complete ↑ | |
S4A7 | Organizing the publication of scientific works of the institute | Mandatory | Relatively complete | Complete ↑ | |
S5A7 | Organization of conferences | Mandatory | Somewhat | ↑Relatively complete | |
S6A7 | Planning for faculty members to make extensive use of study opportunities and scientific trips | Mandatory | Relatively complete | Complete ↑ | |
S7A7 | Proper planning to expand relations with scientific centers abroad | Preferred | Somewhat | ↑Relatively complete | |
S8A7 | The existence of organized and efficient research centers | Preferred | Relatively complete | Relatively complete | |
S9A7 | Institute planning for the development of innovation and inventions | Preferred | Somewhat | Complete ↑ | |
S10A7 | Proper management of graduate theses | Mandatory | Relatively complete | Complete ↑ | |
S11A7 | Systematic support of students' research activities | Mandatory | Complete | Complete | |
Student education | S1A8 | Clarity of curricula | Mandatory | Relatively complete | Relatively complete |
S2A8 | Active and appropriate teaching methods in workshops | Mandatory | Somewhat | ↑Relatively complete | |
S3A8 | Regular evaluation of curricula | Preferred | * | Complete ↑ | |
S4A8 | The existence of an efficient and responsive system in evaluating the academic progress of students in theoretical courses | Preferred | Complete | Complete ↑ | |
S5A8 | The existence of an efficient and responsive system in evaluating the academic progress of students in practical courses clinical | Preferred | Complete | Complete ↑ | |
S6A8 | Providing academic counseling and guidance services to students | Mandatory | Relatively complete | Complete ↑ | |
S7A8 | Special attention to solving educational problems through research | Preferred | Somewhat | Complete ↑ | |
S8A8 | The appropriateness of providing educational services | Mandatory | Complete | Complete | |
S9A8 | Using the excess capacity of the university | Preferred | Complete | Complete ↑ | |
S10A8 | Planned attention to outstanding students | Preferred | Complete | Complete ↑ |
Standards | Type | faculty of medicine | Faculty of dentistry | faculty of pharmacy | Faculty of Paramedicine and Health | Faculty of Nursing and Midwifery |
Abhar School of Nursing |
S1A2 | Preferred | 50% ↓ | * | * | 100% | 100% | 100% |
S3A2 | Mandatory | 100% | 50% ↑ | 50% ↑ | 50% ↑ | 100% | 100% |
S1A3 | Mandatory | 100% | 100% | 100% | 50% ↓ | 100% | 100% |
S2A3 | Preferred | 100% | 100% | 100% | 100% | 100% | 50% ↓ |
S4A3 | Preferred | * | * | * | * | * | 100% |
S5A3 | Mandatory | * | * | 100% | 100% | 100% | * |
S6A3 | Mandatory | 50% ↑ | 50% ↑ | 100% | 50% ↑ | 100% | 100% |
S7A3 | Mandatory | 50% ↓ | 50% ↑ | 100% | 50% ↓ | 50% ↑ | 50% ↑ |
S8A3 | Preferred | 50% ↑ | 50% ↑ | 100% | 100% | 100% | 100% |
S9A3 | Mandatory | 50% ↓ | 50% ↓ | 100% | 50% ↑ | 100% | 50% ↑ |
S10A3 | Mandatory | 50% ↓ | 100% | 100% | 50% ↑ | 50% ↑ | 50% ↓ |
S11A3 | Mandatory | 50% ↑ | 50% ↑ | 50% ↑ | 50% ↑ | 50% ↑ | 50% ↓ |
S12A3 | Preferred | 50% ↓ | * | 50% ↓ | 50% ↑ | * | * |
S13A3 | Mandatory | 50% ↓ | * | 50% ↓ | 50% ↑ | * | 50% ↑ |
S14A3 | Mandatory | 100% | 100% | 100% | 50% ↓ | 100% | 100% |
S6A5 | Mandatory | 50% ↑ | * | 50% ↑ | 100% | 100% | 100% |
S1A7 | Mandatory | 100% | * | 100% | * | 100% | 100% |
S10A7 | Mandatory | 100% | 100% | * | * | * | * |
S11A7 | Mandatory | 100% | 50% ↓ | * | * | 100% | 100% |
S1A8 | Mandatory | 100% | 100% | 100% | 50% ↓ | 100% | 100% |
S2A8 | Mandatory | 50% ↑ | 100% | 100% | 100% | 100% | 100% |
S3A8 | Mandatory | 50% ↓ | * | 100% | 100% | 100% | 100% |
S4A8 | Mandatory | 100% | 100% | 50% ↑ | 100% | 100% | 100% |
S5A8 | Mandatory | 100% | 50% ↑ | 100% | * | 100% | 100% |
S6A8 | Mandatory | 100% | 50% ↑ | 100% | 50% ↑ | 100% | 100% |
S8A8 | Mandatory | 100% | 100% | 100% | 100% | 100% | 100% |
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |